Delivery & Pickup Pricing Adelaide (one way)
Electric Scissor Lifts | 0-20km | 20-30km | 30-40km | 40-50km | Above |
---|---|---|---|---|---|
1932 | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
2032 | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
2632 | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
3232 | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
2046 | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
2646 | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
3246 | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
4045 | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
Diesel Scissor Lifts | 0-20km | 20-30km | 30-40km | 40-50km | Above |
---|---|---|---|---|---|
2669RT | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
3369RT | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
4069RT | 155 | 180 | 240 | Quote | 5.00 per KM 1 way |
Large Diesel Scissor | 0-20km | 20-30km | 30-40km | 40-50km | Above |
---|---|---|---|---|---|
3384RT | 165 | 180 | 240 | Quote | 5.00 per KM 1 way |
4390RT | 165 | 180 | 240 | Quote | 5.00 per KM 1 way |
5390RT | 165 | 180 | 240 | Quote | 5.00 per KM 1 way |
Small Electric Booms | 0-20km | 20-30km | 30-40km | 40-50km | Above |
---|---|---|---|---|---|
Z34 Elec | 165 | 180 | 240 | Quote | 5.00 per KM 1 way |
Z40 Elec | 165 | 180 | 240 | Quote | 5.00 per KM 1 way |
Z45 Elec | 165 | 180 | 240 | Quote | 5.00 per KM 1 way |
Z60 Elec/Hybrid | 185 | 240 | 300 | Quote | 5.00 per KM 1 way |
Small Diesel Booms | 0-20km | 20-30km | 30-40km | 40-50km | Above |
---|---|---|---|---|---|
Z34 Diesel | 165 | 180 | 240 | Quote | 5.00 per KM 1 way |
Z45 Diesel | 165 | 180 | 240 | Quote | 5.00 per KM 1 way |
Z60 Diesel/Hybrid | 185 | 180 | 240 | Quote | 5.00 per KM 1 way |
Large Diesel Booms | 0-20km | 20-30km | 30-40km | 40-50km | Above |
---|---|---|---|---|---|
Z80 Knuckle Boom | 350 | 410 | 450 | Quote | 5.00 per KM 1 way |
Z125 Ultra Knuckle boom | 350 | 410 | 450 | Quote | 5.00 per KM 1 way |
SJ120 straight boom | 350 | 410 | 450 | Quote | 5.00 per KM 1 way |
93ft Dingle Straight boom | 350 | 410 | 450 | Quote | 5.00 per KM 1 way |
Additional Charges
SOUTH and HILLS TAX 10% may apply depending on delivery time and location required as can take a lot longer to deliver.
75 % Failed collection charges apply if machine was unable to get collected.
Prices in $AU
Prices exclude GST.